| 1. | | Cloudflare scrubs Aisuru botnet from top domains list (krebsonsecurity.com) |
| 156 points by jtbayly 39 days ago | past | 34 comments |
|
| 2. | | First Wap: A Surveillance Computer You've Never Heard Of (schneier.com) |
| 2 points by jtbayly 51 days ago | past | 1 comment |
|
| 3. | | Apple is now offering a $2M bounty for a zero-click exploit (schneier.com) |
| 4 points by jtbayly 63 days ago | past | 2 comments |
|
| 4. | | Relying on AI in Colonoscopies May Erode Clinicians' Skills (medpagetoday.com) |
| 1 point by jtbayly 4 months ago | past | 1 comment |
|
| 5. | | macOS Sequoia adds weekly permission promptfor screenshot, screen recording apps (daringfireball.net) |
| 45 points by jtbayly on Aug 8, 2024 | past | 41 comments |
|
| 6. | | Ford, GM, Mercedes come clean on EV demand weakness (foxbusiness.com) |
| 1 point by jtbayly on Oct 28, 2023 | past |
|
| 7. | | Ask HN: Is CPI a joke? Health insurance costs dropped 37%? |
| 5 points by jtbayly on Oct 14, 2023 | past | 2 comments |
|
| 8. | | I Thought I Was Saving Trans Kids. Now I’m Blowing the Whistle (thefp.com) |
| 427 points by jtbayly on Feb 11, 2023 | past | 296 comments |
|
| 9. | | Microsoft to demo its new ChatGPT-like AI in Word, PowerPoint, and Outlook soon (theverge.com) |
| 25 points by jtbayly on Feb 10, 2023 | past | 14 comments |
|
| 10. | | Full Transcript: NY Times' Interview with Sam Bankman-Fried (coindesk.com) |
| 1 point by jtbayly on Dec 1, 2022 | past |
|
| 11. | | New Go-playing trick defeats world-class Go AI–but loses to human amateurs (arstechnica.com) |
| 6 points by jtbayly on Nov 9, 2022 | past | 2 comments |
|
| 12. | | It might be time for companies in San Francisco to call employees’ bluff (techcrunch.com) |
| 2 points by jtbayly on Aug 15, 2022 | past |
|
| 13. | | [flagged] The Big Bang didn't happen: What do the James Webb images show? (iai.tv) |
| 96 points by jtbayly on Aug 15, 2022 | past | 106 comments |
|
| 14. | | Facebook Is Now Encrypting Links to Prevent URL Stripping (schneier.com) |
| 45 points by jtbayly on July 19, 2022 | past | 9 comments |
|
| 15. | | M2 MacBookPro with 256GB SSD Slower Than Equivalent M1 in Real-World Speed Tests (macrumors.com) |
| 3 points by jtbayly on June 28, 2022 | past |
|
| 16. | | Apple engineering director responsibl for leading M1 transition leaves for Intel (9to5mac.com) |
| 37 points by jtbayly on Jan 6, 2022 | past | 26 comments |
|
| 17. | | Sony Unveils Groundbreaking CMOS Sensor That Gathers Twice the Light (petapixel.com) |
| 9 points by jtbayly on Dec 17, 2021 | past |
|
| 18. | | Impact of circulating SARS-CoV-2 variants on mRNA vaccine-induced immunity (nature.com) |
| 36 points by jtbayly on Oct 12, 2021 | past | 101 comments |
|
| 19. | | Phase3 Trial:Remdesivir Significantly Reduced Risk of Hospitalization with Covid (gilead.com) |
| 12 points by jtbayly on Sept 29, 2021 | past | 13 comments |
|
| 20. | | Apple pushes back against child abuse scanning concerns in new FAQ (theverge.com) |
| 47 points by jtbayly on Aug 9, 2021 | past | 17 comments |
|
| 21. | | Chinese Supply-Chain Attack on Computer Systems (schneier.com) |
| 23 points by jtbayly on Feb 14, 2021 | past |
|
| 22. | | Google Messages may stop working on ‘uncertified’ Android devices in March (9to5google.com) |
| 3 points by jtbayly on Jan 20, 2021 | past | 1 comment |
|
| 23. | | A Randomized Trial Comparing Antibiotics with Appendectomy for Appendicitis (nejm.org) |
| 1 point by jtbayly on Oct 5, 2020 | past |
|
| 24. | | Scientists have confirmation of infectious coronavirus retrieved from air (chicagotribune.com) |
| 3 points by jtbayly on Aug 12, 2020 | past |
|
| 25. | | 35% of excess deaths from pandemic not caused by Covid-19 (medicalnewstoday.com) |
| 85 points by jtbayly on July 10, 2020 | past | 84 comments |
|
| 26. | | Ask HN: Anti-ad-blocker makes Safari “reader view” gibberish? |
| 1 point by jtbayly on July 2, 2020 | past |
|
| 27. | | Labs use of fax machines blamed for long wait times for Covid test results (thehill.com) |
| 1 point by jtbayly on June 25, 2020 | past |
|
| 28. | | Apple rejects Hey.com app update and demands cut of sales (theverge.com) |
| 36 points by jtbayly on June 16, 2020 | past | 11 comments |
|
| 29. | | Nearly 40% of Icelanders are using a Covid app, but it hasn’t helped much (technologyreview.com) |
| 157 points by jtbayly on May 16, 2020 | past | 186 comments |
|
| 30. | | Random sample of IN residents: 2.8% infected, 0.58% infection fatality rate (wthr.com) |
| 1 point by jtbayly on May 14, 2020 | past |
|
|
| More |