| 1. | | Functional Programming in Idris 2 (github.com/stefan-hoeck) |
| 3 points by nerdponx on Jan 13, 2024 | past | 1 comment |
|
| 2. | | John Napier and Logarithms, 1614 [pdf] (archive.org) |
| 2 points by nerdponx on Aug 12, 2023 | past | 1 comment |
|
| 3. | | Pomsky, a new and portable regular expression language (pomsky-lang.org) |
| 1 point by nerdponx on July 9, 2022 | past |
|
| 4. | | Hermit's Free Library (hermit.cc) |
| 1 point by nerdponx on April 15, 2022 | past |
|
| 5. | | Ask HN: Why don't more software projects use BitTorrent for downloads? |
| 90 points by nerdponx on Feb 23, 2022 | past | 91 comments |
|
| 6. | | Hello, World: a deep dive (2020) (down2core.com) |
| 2 points by nerdponx on Nov 5, 2021 | past |
|
| 7. | | Ask HN: Reliable/trustworthy 3rd-party Seafile hosts? |
| 1 point by nerdponx on Oct 27, 2021 | past |
|
| 8. | | Programming with Effects and FBIP in Koka (youtube.com) |
| 1 point by nerdponx on Oct 2, 2021 | past |
|
| 9. | | WASM/k: Extension of WASM with first-class continuations (wasmk.github.io) |
| 7 points by nerdponx on Sept 18, 2021 | past | 2 comments |
|
| 10. | | New York University graduate students are on strike (insidehighered.com) |
| 3 points by nerdponx on April 29, 2021 | past | 4 comments |
|
| 11. | | Hypertag: Python-Like Markup Language (hypertag.io) |
| 2 points by nerdponx on April 10, 2021 | past |
|
| 12. | | Flux Query Language (influxdata.com) |
| 1 point by nerdponx on March 26, 2021 | past |
|
| 13. | | Tardis: Affordable time-travel debugging in managed runtimes (microsoft.com) |
| 4 points by nerdponx on March 10, 2021 | past |
|
| 14. | | Reply to βThe Road to Zig 1.0β (2019) (gingerbill.org) |
| 1 point by nerdponx on March 1, 2021 | past |
|
| 15. | | Zeek, passive open-source network analyzer (zeek.org) |
| 1 point by nerdponx on Aug 31, 2020 | past | 1 comment |
|
| 16. | | Beyond Unit Tests (2018) (hillelwayne.com) |
| 1 point by nerdponx on Sept 20, 2019 | past |
|
| 17. | | BMP β Babel Macro Processor (ztex.de) |
| 1 point by nerdponx on July 17, 2019 | past |
|
| 18. | | Zoem: Interpretive Macro/Processing Language |
| 1 point by nerdponx on July 13, 2019 | past |
|
| 19. | | French lawmakers approve 3% tax on online giants (usnews.com) |
| 3 points by nerdponx on July 5, 2019 | past |
|
| 20. | | The Rascal Metaprogramming Language (rascal-mpl.org) |
| 154 points by nerdponx on June 17, 2019 | past | 33 comments |
|
| 21. | | Stalin's Rope Roads (2013) (theatlantic.com) |
| 99 points by nerdponx on June 17, 2019 | past | 18 comments |
|
| 22. | | Mortarboard Licenses (kemitchell.com) |
| 3 points by nerdponx on June 16, 2019 | past |
|
| 23. | | Drugmakers hiked prices 1k% in price-fixing scheme, states allege (arstechnica.com) |
| 117 points by nerdponx on May 14, 2019 | past | 34 comments |
|
| 24. | | GPP β general-purpose preprocessor (logological.org) |
| 50 points by nerdponx on Oct 26, 2018 | past | 13 comments |
|
| 25. | | The Rascal Metaprogramming Language (rascal-mpl.org) |
| 2 points by nerdponx on Aug 27, 2018 | past |
|
| 26. | | How to fire up a steam locomotive (2017) (youtube.com) |
| 1 point by nerdponx on Aug 14, 2018 | past |
|
| 27. | | Caller ID (wikipedia.org) |
| 1 point by nerdponx on July 5, 2018 | past |
|
| 28. | | Google Public DNS Privacy (developers.google.com) |
| 1 point by nerdponx on Feb 21, 2018 | past |
|
| 29. | | Introduction to Local, Interpretable, Model-Agnostic Explanations (LIME) (oreilly.com) |
| 1 point by nerdponx on Dec 9, 2017 | past |
|
| 30. | | The Workplace Culture in Congress Fuels Sexual Harassment (fivethirtyeight.com) |
| 1 point by nerdponx on Dec 8, 2017 | past |
|
|
| More |