| 1. | | DBT Labs and Fivetran Sign Definitive Agreement to Merge (getdbt.com) |
| 1 point by world2vec 13 days ago | past | discuss |
|
| 2. | | OpenAI Agrees to Acquire Neptune to Improve AI Model Training (bloomberg.com) |
| 3 points by world2vec 22 days ago | past | 2 comments |
|
| 3. | | Supplement and Intervention Explorer (panaceaindex.com) |
| 1 point by world2vec 63 days ago | past | 1 comment |
|
| 4. | | From Gucci to Rolex: The Rise and Fall of Luxury in Music (bloomberg.com) |
| 1 point by world2vec 4 months ago | past |
|
| 5. | | Aeneas transforms how historians connect the past (deepmind.google) |
| 42 points by world2vec 5 months ago | past | 9 comments |
|
| 6. | | OpenAI jumps gun on International Math Olympiad gold medal announcement (arstechnica.com) |
| 1 point by world2vec 5 months ago | past | 6 comments |
|
| 7. | | Uber to invest in Lucid and Nuro in robotaxi deal (theverge.com) |
| 5 points by world2vec 5 months ago | past |
|
| 8. | | NASA's Voyager Found a 30k-50k Kelvin "Wall" at the Edge of Solar System (iflscience.com) |
| 247 points by world2vec 6 months ago | past | 184 comments |
|
| 9. | | The Art of Poison-Pilling Music Files [video] (youtube.com) |
| 3 points by world2vec 7 months ago | past |
|
| 10. | | Byju's founder says his edtech startup, once worth $22B, is now 'worth zero' (techcrunch.com) |
| 4 points by world2vec on Oct 18, 2024 | past |
|
| 11. | | Lost Picasso painting found in a basement in Italy (heraldscotland.com) |
| 2 points by world2vec on Oct 3, 2024 | past |
|
| 12. | | Chinese Moon probe finds water in lunar soil samples (independent.co.uk) |
| 3 points by world2vec on July 24, 2024 | past | 1 comment |
|
| 13. | | Musk's Undisclosed Starlink Costs Undercut Profitability Claims (bloomberg.com) |
| 5 points by world2vec on April 10, 2024 | past | 5 comments |
|
| 14. | | So you wanna de-bog yourself (experimental-history.com) |
| 372 points by world2vec on April 5, 2024 | past | 85 comments |
|
| 15. | | Conscious AI Is the Second-Scariest Kind (theatlantic.com) |
| 2 points by world2vec on March 15, 2024 | past | 1 comment |
|
| 16. | | Humanoid robot-maker Figure partners with OpenAI and gets backing from Bezos (apnews.com) |
| 2 points by world2vec on Feb 29, 2024 | past |
|
| 17. | | Japan's SLIM moon probe unexpectedly survives lunar night (nbcnews.com) |
| 28 points by world2vec on Feb 26, 2024 | past | 2 comments |
|
| 18. | | The first email from space [video] (youtube.com) |
| 57 points by world2vec on Feb 6, 2024 | past | 26 comments |
|
| 19. | | NASA expected to announce 'months-long delay' for crewed Artemis moon mission (cnn.com) |
| 1 point by world2vec on Jan 9, 2024 | past |
|
| 20. | | Google cofounder Sergey Brin's 'air yachts' have been approved for flight (businessinsider.com) |
| 14 points by world2vec on Oct 31, 2023 | past | 1 comment |
|
| 21. | | A $30M Cash-for-Bitcoin Laundering Ring in the Heart of New York (404media.co) |
| 5 points by world2vec on Oct 20, 2023 | past |
|
| 22. | | Hitting the snooze button on your alarm doesn't make you more tired (medicalxpress.com) |
| 3 points by world2vec on Oct 19, 2023 | past | 1 comment |
|
| 23. | | What does a product of many Gaussian matrices converge to? (mathoverflow.net) |
| 4 points by world2vec on Aug 8, 2023 | past |
|
| 24. | | Qualcomm chip sales down 25 percent, plans layoffs (arstechnica.com) |
| 3 points by world2vec on Aug 7, 2023 | past | 1 comment |
|
| 25. | | Palm 2, Google's new LLM, is trained on 3.6T tokens (cnbc.com) |
| 6 points by world2vec on May 17, 2023 | past | 2 comments |
|
| 26. | | Apple tells some retail employees to reapply for their jobs or be laid off (businessinsider.com) |
| 39 points by world2vec on April 3, 2023 | past | 26 comments |
|
| 27. | | RF Diffusion now free and open source (bakerlab.org) |
| 4 points by world2vec on March 31, 2023 | past |
|
| 28. | | Inverse Mengele – A Thought Experiment (nothingeverhappensto.me) |
| 11 points by world2vec on July 1, 2022 | past | 9 comments |
|
| 29. | | The Jovian Duck: LaMDA and the Mirror Test (rifters.com) |
| 1 point by world2vec on June 24, 2022 | past |
|
| 30. | | Tackling multiple tasks with a single visual language model (deepmind.com) |
| 114 points by world2vec on April 28, 2022 | past | 14 comments |
|
|
| More |